Insurance Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 0 | Islami Commercial Insurance Company Limited | Insurance | 202.6 | 2022 |
| 1 | Desh General Insurance Company Ltd | Insurance | 160 | 2020 |
| 2 | Bangladesh National Insurance Company Limited | Insurance | 177 | 2016 |
| 3 | Takaful Islami Insurance Limited | Insurance | 90 | 2008 |
| 4 | Northern General Insurance Company Ltd. | Insurance | 90 | 2008 |
| 5 | Prime Islami Life Insurance Company Ltd. | Insurance | 45 | 2006 |
| 6 | Progressive Life Insurance Co. Ltd. | Insurance | 45 | 2005 |
| 7 | Prime Insurance Company Limited | Insurance | 90 | 2000 |
Textile Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 1 | Esquire Knit Composite Limited | Textile | 1,500 | 2019 |
| 2 | Malek Spinning Mills Limited | Textile | 1,000 | 2010 |
Pharmaceuticals Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 1 | Silva Pharmaceuticals Limited | Pharmaceuticals | 300 | 2018 |
| 2 | Keya Cosmetics Limited | Manufacturing | 50 | 2001 |
Engineering Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 1 | Western Marine Shipyard Limited | Engineering | 1,575 | 2014 |
| 2 | BD Welding Electrodes Ltd. | Engineering | 70 | 1999 |
| 3 | Rangpur Foundry Ltd. | Engineering | 50 | 1999 |
| 4 | Sinobangla Industries Limited | Engineering | 33 | 1998 |
| 5 | Excelsior Shoes Limited | Engineering | 150 | 1996 |
Fuel and Power Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 1 | Summit Purbanchol Power Company Limited | Fuel and Power | 1,200 | 2012 |
| 2 | MJL Bangladesh Limited | Fuel and Power | 5,080 | 2011 |
| 3 | Barakatullah Electrodynamics Limited | Fuel and Power | 1,200 | 2011 |
| 4 | Summit Power Limited | Fuel and Power | 280 | 2005 |
NBFI Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 1 | Union Capital Limited | Financial Institution | 75 | 2007 |
| 2 | Bangladesh Finance and Investment Co. Ltd. | Financial Institution | 70 | 2007 |
| 3 | People's Leasing & Financial Services Ltd. | Financial Institution | 106 | 2005 |
| 4 | First Lease International Limited | Financial Institution | 50 | 2003 |
| 5 | Delta Brac Housing Finance Corporation Ltd. | Financial Institution | 105 | 2008 |
Bank Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 1 | Prime Bank Limited | Bank | 200 | 1999 |
| 2 | Shahjalal Islami Bank Limited | Bank | 935.83 | 2007 |
Food Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 1 | Fine Foods Limited | Food | 32 | 2001 |
| 2 | German Bangla JV Food Limited | Food | 25 | 2001 |
| 3 | Rangamati Food Products Ltd. | Food | 20 | 2001 |
IT Sector
| # | Name of the company | Industry | Issue Size (Taka in Million) | Completion Year |
|---|---|---|---|---|
| 1 | Raspit Data Management & Telecom Ltd. | IT | 25 | 2000 |
| 2 | InTech Online Limited | IT | 25 | 2002 |
| 3 | Bangladesh Online Limited | IT | 20 | 2001 |