Registrar to the Issue
| # | Name | Category | Action |
|---|---|---|---|
| 1 | ACME | IPO | Download |
| 2 | RAK CeramICs | IPO | Download |
Rights Issue
| # | Name | Category | Action |
|---|---|---|---|
| 1 | First Security Islami Bank Limited | IPO | Download |
| 2 | Rupali Life Insurance Company Limited | IPO | Download |
| 3 | Keya Cosmetics Limited | IPO | Download |
| 4 | First Security Islami Bank Limited | IPO | Download |
| 5 | Phoenix Finance and Investment Limited | IPO | Download |
| 6 | Prime Bank Limited | IPO | Download |
| 7 | Mutual Trust Bank Limited | IPO | Download |
| 8 | Summit Power Limited | IPO | Download |
| 9 | Keya Detergent Limited | IPO | Download |
| 10 | Keya Cosmetics Limited | IPO | Download |
| 11 | InTech Online Limited | IPO | Download |
| 12 | The Oriental Bank Limited | IPO | Download |
| 13 | GQ Ball Pen Industries Limited | IPO | Download |
| 14 | Advanced Chemical Industries Ltd. | IPO | Download |
IM of Bond Issue
| # | Name | Category | Action |
|---|---|---|---|
| 1 | First Security Islami Bank Limited | IPO | Download |
| 2 | UCB 2nd Perpetual Bond | IPO | Download |